This page is for reference. To purchase music, visit the store here.
RECORDINGS
- Lead vocals, songwriter, keyboards.
- "Young and Innocent" Credited as Elefante. Arranger, Composer, Keyboards, Producer.
- Lead vocals, songwriter, keyboards, percussion, producer.
- New song, "Perfect Lover"Lead vocals, songwriter, keyboards, guitar, bass, drums, producer.
- Lead vocals, songwriter, keyboards, percussion, producer
- Composer, Keyboards, Vocals.
- Lead vocals, songwriter, keyboards, percussion, producer.
- Lead vocals, songwriter, keyboards, producer.
- Lead vocals, songwriter, keyboards, producer.
- Lead vocals, songwriter, keyboards, producer.
- Lead vocals, songwriter, keyboards.
- Lead vocals, songwriter, keyboards, producer.
Other Credits
Year | Album | Artist | Role |
---|---|---|---|
2014 | 20th Century Masters: The Millennium Collection: The Best of Petra | Petra | Composer, Producer |
2014 | The Box Set Series | Kansas | Composer, Musician |
2013 | On My Way to the Sun | John Elefante | Composer, Guitar (Acoustic), Guitar (Rhythm), Keyboards, Performer, Primary Artist, Producer, Vocals, Vocals (Background) |
2011 | Revolution of Mind | Mastedon | Composer, Guitar (Rhythm), Keyboards, Mixing, Primary Artist, Producer, String Arrangements, Vocals (Background) |
2011 | Songs That Defined a Decade: Christian Hits of the 70s, 80s & 90s | Producer | |
2011 | The Classic Albums Collection 1974-1983 | Kansas | Keyboards, Vocals |
2011 | Word: Six Decades of Hits | Producer | |
2010 | Celebrate Christmas | Northern Lights Symphony Orchestra | Vocals, Vocals (Background) |
2010 | The Music of Kansas | Kansas | Composer, Musician |
2010 | The Essential Kansas | Kansas | Musician |
2009 | 3 | Mastedon | Composer, Lyricist |
2009 | Better Together: 17 Hit Duets and Collaborations by Your Favorite Chri | Producer | |
2009 | It's a Jungle Out There | Mastedon | Composer, Producer |
2008 | Deeper Life/Stronger | Natalie Grant | Producer, Vocals (Background) |
2008 | Natalie Grant Collector's Edition | Natalie Grant | Producer, Vocals (Background) |
2008 | Two For One: More Power To Ya/This Means War! | Petra | Audio Production |
2007 | Discover Kansas | Kansas | Main Personnel |
2007 | Dreams & Visions | Mary-Kathryn | Composer |
2007 | Super Hits | Kansas | Composer |
2007 | The Definitive Collection | Guardian | Producer |
2007 | The Definitive Collection | Greg Long | Composer, Producer |
2007 | The Definitive Collection | Petra | Arranger, Audio Production, Composer, Producer |
2006 | Dust in the Wind - Single | John Elefante | Primary Artist |
2006 | Fool's Paradise | Monday Morning | Audio Production, Executive Producer, Producer |
2006 | Proof Positive | Cross Culture | Composer, Executive Producer, Producer, Vocals (Background) |
2006 | Taste the Sky | Dalton | Executive Producer |
2006 | The Praise Collection | Petra | Producer |
2006 | The Ultimate Collection | Petra | Composer, Producer |
2006 | Three Seconds to Gaze | Homeless J. | Producer |
2006 | Very Best Of | Bride | Producer |
2005 | Duets | Sandi Patty | Primary Artist |
2005 | Farewell | Petra | Composer |
2005 | Glory Train: The Lost Sessions | Pat Boone | Vocals |
2004 | Christian Kidz! Circle of Friends | The Island Choral Experience | Composer |
2004 | Raise Your Fist to Metal | Frost | Composer |
2004 | Sail On: The 30th Anniversary Collection 1974-2004 | Kansas | Composer, Musician |
2004 | Worship With Natalie Grant and Friends | Natalie Grant | Primary Artist |
2003 | AJA | Aja | Producer |
2003 | Disco Box Vol. 9: Dance Machine | Composer | |
2003 | Greatest Hits | The Jets | Composer |
2003 | Inspiring Praise Hits | Composer | |
2003 | Perfect World Radio | Hawks | Composer |
2003 | Pop Hits: Christian Music's #1 Songs | Composer | |
2003 | Soak | Rachel Farris | Producer |
2003 | The Power of Praise | Petra | Composer, Producer |
2002 | Champion Sound, Vol. 1 | Stone Love All-Stars | Composer |
2002 | Device, Voice, Drum | Kansas | Composer |
2002 | If You Only Knew | Prymary Colorz | Composer, Producer |
2002 | Pass the Love | Larnelle Harris | Vocals (Background) |
2002 | Rock On: Christian Loud | Composer | |
2002 | Still Means War! | Petra | Composer, Producer |
2002 | The Jazz Singers: Jazz Gallery | Composer | |
2002 | Ultimate Kansas | Kansas | Composer |
2001 | Bigger Than Us | Aurora | Engineer, Producer |
2001 | Breakin' | Arthur Baker | Composer |
2001 | Hits | Dominic Chianese | Producer |
2001 | Hits [Promo] | Dominic Chianese | Producer |
2001 | Nikki Leonti | Nikki Leonti | Producer |
2001 | Not Just Any Other Day | Composer, Primary Artist, Producer | |
2001 | Rock On: Christian | Composer | |
2001 | Stronger | Natalie Grant | Producer, Vocals (Background) |
2001 | Thank You [Psalm 150] | Composer | |
2001 | Word Gold: Five Decades of Hits | Producer | |
2000 | A Dreamer's Heart | Kimber Leigh Mowery | Producer |
2000 | Animal Notes/Safety in Numbers | Crack the Sky | Composer |
2000 | Aurora | Aurora | Producer |
2000 | Best of 2000: Dove Award Nominees & Winners | Composer, Performer, Primary Artist | |
2000 | Celebration of Voices: Great Choirs of America | Composer, Primary Artist, Producer | |
2000 | Change | Sierra | Engineer, Producer, Vocal Arrangement, Vocals |
2000 | Dove Award Worship | Composer | |
2000 | Letting Go | The Darins | Composer, Producer, Vocal Arrangement, Vocal Engineer |
2000 | Postcard From Mixaco | Nikki Leonti | Composer, Guest Artist, Producer |
2000 | Re-Rewind | The Artful Dodger | Composer |
2000 | Superhero | Scarecrow & Tinmen | Assistant Engineer, Keyboards, Producer |
2000 | Tracing His Hand | Jeni Varnadeau | Composer, Producer, Vocals (Background) |
2000 | Union, Vol. 3 | Primary Artist | |
2000 | Vestal & Friends, Vol. 2 | Vestal Goodman | Composer, Performer, Primary Artist |
2000 | WOW Gold | Producer | |
1999 | Believe It | Composer, Performer, Primary Artist | |
1999 | Definitive Collection | Kansas | Composer |
1999 | Defying Gravity | John Elefante | Arranger, Composer, Keyboards, Primary Artist, Producer |
1999 | Double Take | Petra | Arranger, Composer, Engineer, Producer, Recorder, Vocal Engineer, Vocals, Vocals (Background) |
1999 | No Place Like Home | Scarecrow & Tinmen | Producer |
1999 | Songs 4 Life: Kids Make a Difference! | Composer | |
1999 | Still Waters | Say-So | Tambourine |
1998 | God Fixation | Petra | Composer, Producer, Vocals (Background) |
1998 | In the Light | Composer, Performer, Primary Artist | |
1998 | Jesus Saves | Greg Long | Composer |
1998 | Never Be the Same | Truth | Producer |
1998 | No Hesitation | Jeni Varnadeau | Producer, Vocals |
1998 | Oddities | Bride | Producer, Vocals |
1998 | Scrub | Mayfair Laundry | Producer |
1998 | Shelter Me | Nikki Leonti | Composer, Keyboards, Performer, Primary Artist, Producer, Programming, Sequencing |
1998 | The Way Home | Wayne Watson | Guest Artist, Vocals |
1998 | Then & Now & Wow | The Jets | Composer |
1998 | Yeaterday & Today | Michael Redman | Arranger |
1997 | ...A Renaissance | Connie Scott | Composer |
1997 | Colors of Truth | Jeni Varnadeau | Producer |
1997 | Corridors | John Elefante | Composer, Keyboards, Primary Artist, Producer |
1997 | Jesus Experience | Bride | Producer |
1997 | Petra Praise, Vol. 2: We Need Jesus | Petra | Composer, Guest Artist, Producer, Vocals, Vocals (Background) |
1997 | WOW 1998: 30 Top Christian Artists & Songs | Composer, Producer | |
1996 | Days of Grace | Greg Long | Arranger, Composer, Keyboards, Producer, Programming, Vocals (Background) |
1996 | Love Is the Bottom Line | Lisa Daggs | Composer, Engineer, Guest Artist, Producer, Vocals (Background) |
1996 | My Utmost for His Highest: The Covenant | Composer, Keyboards, Primary Artist, Producer | |
1996 | This Is How I Feel | Nouveaux | Arranger, Composer, Keyboards, Producer |
1996 | Unforgettable Duets, Vol. 2 | Composer | |
1996 | WOW 1997: The Year's 30 Top Christian Artists and Songs | Producer | |
1995 | Live at Yoshi's Nitespot | Marian McPartland Trio | Composer |
1995 | Masters of Metal | Composer | |
1995 | My Utmost for His Highest | Keyboards, Performer, Producer | |
1995 | No Doubt | Petra | Composer, Keyboards, Producer |
1995 | One Love | Jonathan Pierce | Arranger, Drum Programming, Keyboards, Producer, Programming, Vocals (Background) |
1995 | Petra Means Rock | Petra | Arranger, Composer, Engineer, Keyboards, Producer, Vocals (Background) |
1995 | Petraphonics | Petra | Composer, Engineer, Musician, Producer |
1995 | Power Praise | Petra | Composer, Engineer, Producer |
1995 | Rock Block | Petra | Composer, Producer |
1995 | WOW 1996: The Year's 30 Top Christian Artists and Songs | Composer, Producer | |
1995 | Windows of Heaven | John Elefante | Composer, Keyboards, Percussion, Primary Artist, Producer, Vocals (Background) |
1994 | After Awhile | Dick Sudhalter | Composer |
1994 | Cross My Heart | Greg Long | Composer |
1994 | Scarecrow Messiah | Bride | Producer |
1994 | Trust | The Brave | Composer, Keyboards, Producer |
1993 | Angel in Your Eyes | Lisa Daggs | Composer, Engineer, Keyboards, Mixing, Producer, Programming, Vocals (Background) |
1993 | Bust Out | The Mighty Diamonds | Composer |
1993 | Fear Not | Fear Not | Composer, Engineer, Producer, Vocals (Background) |
1993 | Hello Forever | Scott Springer | Composer, Engineer, Keyboards, Producer, Vocals (Background) |
1993 | Kingdom of Desire | Toto | Vocals (Background) |
1993 | La Coleccion de Petra en Espanol | Petra | Composer |
1993 | Le Voyage | Sandi Patty | Vocals |
1993 | Miracle Mile | Guardian | Composer, Engineer, Organ, Piano, Producer |
1993 | Operation Angel Wings | Vocals | |
1993 | Rock Pie in the Sky | Composer, Producer | |
1993 | Soak Your Brain | Lovewar | Engineer, Producer |
1992 | Battle Cries | The Brave | Arranger, Composer, Engineer, Liner Notes, Lyricist, Producer |
1992 | Crushed by Love | Composer | |
1992 | Decade | Kerry Livgren | Vocals (Background) |
1992 | Dream of a Lifetime | Kelli Reisen | Composer, Engineer, Primary Artist, Producer |
1992 | En Alabanza | Petra | Assistant Producer, Engineer |
1992 | No Compromise: Remembering the Music of Keith Green | Vocals (Background) | |
1992 | Pop Pie in the Sky | Composer, Producer | |
1992 | Rock Power Praise, Vol. 3: Traditional Gospel Hymns | Arranger, Mixing, Producer | |
1992 | Serius Bizness | J.C. Crew | Executive Producer, Producer |
1992 | Start the Car | Jude Cole | Vocals (Background) |
1992 | The Heaven's Metal Collection, Vol. 2 | Composer, Producer | |
1992 | Today's Christian Favorites [K-Tel] | Composer | |
1992 | Unseen Power | Petra | Arranger, Composer, Engineer, Producer |
1991 | Fire & Love | Guardian | Composer, Engineer, Keyboards, Producer, Unknown Contributor Role |
1991 | Heaven Calling | Halo | Composer, Keyboards, Producer, Vocals (Background) |
1991 | Peace Treaty | X-Sinner | Bass, Cowbell, Engineer, Mixing, Percussion, Producer, Shaker, Tambourine, Vocals (Background) |
1991 | Petrafied! The Very Best of Petra | Petra | Composer, Engineer, Producer |
1991 | Portrait of a Spirit | Composer, Engineer, Mixing, Producer, Vocals | |
1991 | Rock Power Praise, Vol. 2: Christmas Hymns | Engineer, Performer, Primary Artist, Producer | |
1991 | Within Reach | Rick Cua | Composer, Engineer, Keyboards, Mixing, Performer, Primary Artist, Producer, Vocals (Background) |
1990 | Beyond Belief | Petra | Arranger, Composer, Engineer, Producer, Vocals (Background) |
1990 | Get It | X-Sinner | Producer |
1990 | Halo | Halo | Audio Production |
1990 | Lofcaudio | Mastedon | Composer, Producer |
1990 | Ultimate Metal, Vol. 2 | Producer | |
1990 | War & Remembrance | Petra | Composer |
1989 | How Long | Michael Thompson | Vocals |
1989 | Petra Praise: The Rock Cries Out | Petra | Assistant Producer, Engineer, Vocals (Background) |
1989 | State of Control | Barren Cross | Composer, Engineer, Keyboards, Producer, Vocals |
1988 | Can't Stand Too Tall | Rick Cua | Composer |
1988 | On Fire! | Petra | Producer |
1987 | Atomic Arena | Barren Cross | Composer, Engineer, Keyboards, Producer, Vocals |
1987 | This Means War | Petra | Arranger, Composer, Engineer, Producer, Programming, Vocals (Background) |
1987 | Voices [Word] | Composer, Keyboards, Primary Artist, Producer | |
1986 | Back to the Street | Petra | Composer, Engineer, Keyboards, Producer, Vocals (Background) |
1985 | Anywhere You Go | David Pack | Vocals (Background) |
1985 | Shake Me to Wake Me | Steve Camp | Composer |
1985 | St. Elmo's Fire | Arranger, Composer, Keyboards, Producer | |
1984 | The Best of Kansas | Kansas | Composer, Vocals |
1984 | Time Line | Kerry Livgren | Percussion, Vocals |
1983 | Arcade | Patrick Simmons | Vocals, Vocals (Background) |
1983 | Drastic Measures | Kansas | Composer, Keyboards, Vocals |
1982 | Best of Kansas Live | Kansas | Composer |
1982 | Vinyl Confessions | Kansas | Composer, Group Member, Keyboards, Vocals |
1981 | Play On | Rotondi | Composer |
40th Anniversary | Petra | Composer, Producer | |
Best of the 80's | Petra | Composer, Producer | |
Melodic Rock, Vol. 3 | Primary Artist | ||
Rock Power Praise, Vol. 1: The Hymns | Performer | ||
The Christmas Project | John Schlitt | Vocals (Background) | |
Union, Vol. 2 | Primary Artist | ||
V.1 Independent's Day | Compilation Producer | ||
Voittaja | Minea | Composer |
VIDEO
Official
Live
Fan Created